Row Crop Pricing
RMA projected and harvest price for row crops is outlined below. Contact your crop insurance specialist with additional questions.
2022 | PROJECTED BASE PRICE | HARVEST PRICE | ||
Discovery Period | Final | Discovery Period | Final | |
Corn | Feb. 1-28 | $5.90 | Nov. 1 - 31 | $0.00 |
Soybeans | Feb. 1-28 | $14.33 | Oct. 1-31 | $0.00 |
Wheat | Aug. 15 - Sept. 14 | $7.16 | July 1-31 | $0.00 |
2021 | PROJECTED BASE PRICE | HARVEST PRICE | ||
Discovery Period | Final | Discovery Period | Final | |
Corn | Feb. 1-28 | $4.58 | Nov. 1 - 31 | $5.71 |
Soybeans | Feb. 1-28 | $11.87 | Oct. 1-31 | $12.30 |
Wheat | Aug. 15 - Sept. 14 | $5.60 | July 1-31 | $6.68 |
Fruit Pricing
Fruit prices for APH policies have been released. This is the price paid per unit for every unit the producer is below their guarantee. Insurers may also choose to insure a percentage of these prices if a different value is more appropriate for their sales. Contact your agent about the different pricing options.
2022 Fruit Prices | |||
FRESH PRICE | CAT PRICE | UNIT | |
Apple - Varietal A-114 | $33.00 | $18.15 | Bushel |
Apple - Varietal B-115 | $13.60 | $7.48 | Bushel |
Apple - Varietal C-116 | $10.55 | $5.81 | Bushel |
Apple - Fresh | $13.50 | $7.43 | Bushel |
Apple - Processing | $5.25 | $2.89 | Bushel |
Blueberries | $0.85 | $0.47 | Pound |
Grapes - Concord | $245.00 | $134.75 | Ton |
Grapes - Niagara | $245.00 | $134.75 | Ton |
Grapes - French Hybrid | $1,385.00 | $761.75 | Ton |
Peaches - Fresh | $20.80 | $11.44 | Bushel |
Peaches - Processing | $8.20 | $4.51 | Bushel |
2021 Fruit Prices | |||
FRESH PRICE | CAT PRICE | UNIT | |
Apple - Varietal A-114 | $32.25 | $17.74 | Bushel |
Apple - Varietal B-115 | $13.25 | $7.29 | Bushel |
Apple - Varietal C-116 | $10.25 | $5.64 | Bushel |
Apple - Fresh | $13.00 | $7.15 | Bushel |
Apple - Processing | $5.05 | $2.78 | Bushel |
Blueberries | $0.88 | $0.49 | Pound |
Grapes - Concord | $227.00 | $124.85 | Ton |
Grapes - Niagara | $227.00 | $124.85 | Ton |
Grapes - French Hybrid | $1,285.00 | $706.75 | Ton |
Peaches - Fresh | $17.75 | $9.77 | Bushel |
Peaches - Processing | $8.00 | $4.40 | Bushel |
*As of September 2021
If a commodity is not listed above, please contact your GreenStone crop insurance specialist for further information.
GreenStone FCS is an equal opportunity provider and employer.
Crop Insurance Products
You have the option of two crop insurance products: Multiple Peril Crop Insurance (MPCI) and Crop-Hail.
Important Crop Insurance Dates
Keep track of important insurance periods, planting dates, and reporting deadlines.
Which Policy is Right for You?
The flexibility and individuality of today’s programs allow you to tailor your coverage to meet your crop management plan.